Home
About the Project
Black History
Participate
Links
Contact
Home

Welcome to the Brighton and Hove Black History Website


Distribution of Brighton & Hove Ethnic population across Wards

<< return to workshop pages<<

Distribution of Brighton & Hove Ethnic population across Wards      
  All people   Total % Total %
  Non White non-White White White
       
             
Brunswick & Adelaide 8897   657 7.4 8240 92.6
Central Hove 8268   498 6.0 7770 94.0
East Brighton 13558   721 5.3 12837 94.7
Goldsmid 13670   1003 7.3 12667 92.7
Hangleton & Knoll 14299   709 5.0 13590 95.0
Hanover & Elm Grove 13768   858 6.2 12910 93.8
Hollingbury Stanmore 14456   1024 7.1 13432 92.9
Moulsecoomb and Bevendeen 15722   815 5.2 14907 94.8
N Portslade 10327   363 3.5 9964 96.5
Patcham 13883   451 3.2 13432 96.8
Preston Park 13354   771 5.8 12583 94.2
Queens Park 13130   905 6.9 12225 93.1
Regency 8510   570 6.7 7940 93.3
Rottingdean 12468   732 5.9 11736 94.1
St Peters N Lane 13804   952 6.9 12852 93.1
S Portslade 9237   370 4.0 8867 96.0
Stanford 10055   719 7.2 9336 92.8
Westbourne 9099   610 6.7 8489 93.3
Wish 8377   590 7.0 7787 93.0
Withdean 13385   670 5.0 12715 95.0
Woodingdean 9547   244 2.6 9303 97.4
Brighton & Hove 247814   14232 5.7 233582 94.3
South East 8000645   391656 4.9 7608989 95.1
England 49138831   4459470 9.1 44679361 90.9

source: UK population 2001 census.

RECENT ARTICLES:

Community Base Open Day
A gift from the people of India to the inhabitants of Brighton & Hove
Pictures: of Haile Selassie in Brighton.
Photos: the Chattri Memorial Service.
The Brighton and Hove October 2003 Exhibition & Fair
a big thank you to all those 900 adults and children, that pass
through the exhibition and fair on Saturday 11th.
Visit our workshop and exhibition pages

Congratulations to the Brighton & Hove Black History group for winning the
Community Web Award at the Brighton and Hove Virtual Festival 2003.

Brighton & Hove City Council Awards For All The Scarman Trust The Roots Project

<< return to workshop pages<<

home
|
about
|
black history
|
participate
|
links
|
contact